Trade Balance
Exports: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions | % Share | % Change |
| Rank | Countries | Jan - Jul 2010 | Jan - Jul 2011 | Jan - Jul 2010 | Jan - Jul 2011 | 2010 / 2011 |
| 1 | Algeria | 365,12 | 863,67 | 6,17 | 11,08 | 136,55 |
| 2 | Bahrain | 272,66 | 324,10 | 4,61 | 4,16 | 18,87 |
| 3 | Comoros | 0,80 | 0,14 | 0,01 | 0,00 | -81,92 |
| 4 | Djibouti | 22,68 | 12,63 | 0,38 | 0,16 | -44,33 |
| 5 | Egypt | 951,01 | 1.111,98 | 16,07 | 14,27 | 16,93 |
| 6 | Iraq | 141,07 | 164,31 | 2,38 | 2,11 | 16,48 |
| 7 | Jordan | 93,03 | 88,99 | 1,57 | 1,14 | -4,34 |
| 8 | Kuwait | 180,58 | 219,61 | 3,05 | 2,82 | 21,61 |
| 9 | Lebanon | 145,16 | 155,68 | 2,45 | 2,00 | 7,25 |
| 10 | Mauritania | 60,08 | 72,96 | 1,02 | 0,94 | 21,43 |
| 11 | Morocco | 340,84 | 404,48 | 5,76 | 5,19 | 18,67 |
| 12 | Oman | 70,81 | 338,95 | 1,20 | 4,35 | 378,70 |
| 13 | Palestine | - | 7,33 | 0,00 | 0,09 | - |
| 14 | Qatar | 178,90 | 174,14 | 3,02 | 2,23 | -2,66 |
| 15 | Saudi Arabia | 1.599,76 | 2.000,72 | 27,03 | 25,67 | 25,06 |
| 16 | Somalia | 37,66 | 1,85 | 0,64 | 0,02 | -95,10 |
| 17 | Sudan | 34,51 | 66,94 | 0,58 | 0,86 | 93,93 |
| 18 | Syria | 237,21 | 242,02 | 4,01 | 3,11 | 2,03 |
| 19 | Tunisia | 86,87 | 217,96 | 1,47 | 2,80 | 150,90 |
| 20 | United Arab Emirates | 903,43 | 1.141,99 | 15,26 | 14,65 | 26,41 |
| 21 | Yemen | 196,84 | 182,16 | 3,33 | 2,34 | -7,46 |
|   | Total | 5.919,01 | 7.792,61 | 100 | 100 | 31,65 |
Source: SECEX (July/2011)
Imports: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions | % Share | % Change |
| Rank | Countries | Jan - Jul 2010 | Jan - Jul 2011 | Jan - Jul 2010 | Jan - Jul 2011 | 2010 / 2011 |
| 1 | Algeria | 1.551,22 | 1.897,17 | 39,71 | 34,43 | 22,30 |
| 2 | Bahrain | 1,22 | 1,29 | 0,03 | 0,02 | 5,36 |
| 3 | Comoros | 0,01 | 0,01 | 0,00 | 0,00 | 121,79 |
| 4 | Djibouti | - | - | 0,00 | 0,00 | - |
| 5 | Egypt | 74,75 | 155,17 | 1,91 | 2,82 | 107,59 |
| 6 | Iraq | 522,83 | 364,33 | 13,38 | 6,61 | -30,32 |
| 7 | Jordan | 1,13 | 0,87 | 0,03 | 0,02 | -22,40 |
| 8 | Kuwait | 104,45 | 145,24 | 2,67 | 2,64 | 39,06 |
| 9 | Lebanon | 0,98 | 1,06 | 0,03 | 0,02 | 7,41 |
| 10 | Mauritania | 0,00 | 0,00 | 0,00 | 0,00 | 411,57 |
| 11 | Morocco | 345,44 | 576,85 | 8,84 | 10,47 | 66,99 |
| 12 | Oman | 2,50 | 24,23 | 0,06 | 0,44 | 867,93 |
| 13 | Palestine | - | - | 0,00 | 0,00 | - |
| 14 | Qatar | 22,94 | 105,37 | 0,59 | 1,91 | 359,25 |
| 15 | Saudi Arabia | 1.097,16 | 1.817,90 | 28,09 | 32,99 | 65,69 |
| 16 | Somalia | 0,00 | - | 0,00 | 0,00 | - |
| 17 | Sudan | 0,02 | 0,06 | 0,00 | 0,00 | 185,78 |
| 18 | Syria | 3,28 | 43,43 | 0,08 | 0,79 | 1.222,63 |
| 19 | Tunisia | 69,22 | 44,40 | 1,77 | 0,81 | -35,85 |
| 20 | United Arab Emirates | 109,24 | 332,74 | 2,80 | 6,04 | 204,59 |
| 21 | Yemen | 0,00 | 0,01 | 0,00 | 0,00 | 21.574,60 |
|   | Total | 3.906,41 | 5.510,13 | 100 | 100 | 41,05 |
Source: SECEX (July/2011)
Trade Flow: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions | % Share | % Change |
| Rank | Countries | Jan - Jul 2010 | Jan - Jul 2011 | Jan - Jul 2010 | Jan - Jul 2011 | 2010 / 2011 |
| 1 | Algeria | 1.916,33 | 2.760,83 | 19,50 | 20,75 | 44,07 |
| 2 | Bahrain | 273,88 | 325,38 | 2,79 | 2,45 | 18,81 |
| 3 | Comoros | 0,80 | 0,16 | 0,01 | 0,00 | -80,48 |
| 4 | Djibouti | 22,68 | 12,63 | 0,23 | 0,09 | -44,33 |
| 5 | Egypt | 1.025,76 | 1.267,15 | 10,44 | 9,53 | 23,53 |
| 6 | Iraq | 663,91 | 528,64 | 6,76 | 3,97 | -20,37 |
| 7 | Jordan | 94,15 | 89,87 | 0,96 | 0,68 | -4,55 |
| 8 | Kuwait | 285,03 | 364,85 | 2,90 | 2,74 | 28,00 |
| 9 | Lebanon | 146,14 | 156,73 | 1,49 | 1,18 | 7,25 |
| 10 | Mauritania | 60,08 | 72,96 | 0,61 | 0,55 | 21,44 |
| 11 | Morocco | 686,28 | 981,33 | 6,98 | 7,38 | 42,99 |
| 12 | Oman | 73,31 | 363,18 | 0,75 | 2,73 | 395,40 |
| 13 | Palestine | 0,00 | 7,33 | 0,00 | 0,06 | 0,00 |
| 14 | Qatar | 201,84 | 279,51 | 2,05 | 2,10 | 38,48 |
| 15 | Saudi Arabia | 2.696,93 | 3.818,61 | 27,45 | 28,71 | 41,59 |
| 16 | Somalia | 37,66 | 1,85 | 0,38 | 0,01 | -95,10 |
| 17 | Sudan | 34,54 | 67,00 | 0,35 | 0,50 | 93,99 |
| 18 | Syria | 240,49 | 285,45 | 2,45 | 2,15 | 18,69 |
| 19 | Tunisia | 156,09 | 262,36 | 1,59 | 1,97 | 68,08 |
| 20 | United Arab Emirates | 1.012,67 | 1.474,74 | 10,31 | 11,09 | 45,63 |
| 21 | Yemen | 196,84 | 182,18 | 2,00 | 1,37 | -7,45 |
|   | Total | 9.825,42 | 13.302,74 | 100 | 100 | 35,39 |
Source: SECEX (July/2011)
Trade Balance: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions |
| Rank | Countries | Jan - Jul 2010 | Jan - Jul 2011 |
| 1 | Algeria | -1.186,10 | -1.033,50 |
| 2 | Bahrain | 271,43 | 322,81 |
| 3 | Comoros | 0,79 | 0,13 |
| 4 | Djibouti | 22,68 | 12,63 |
| 5 | Egypt | 876,26 | 956,81 |
| 6 | Iraq | -381,76 | -200,01 |
| 7 | Jordan | 91,90 | 88,12 |
| 8 | Kuwait | 76,14 | 74,37 |
| 9 | Lebanon | 144,17 | 154,62 |
| 10 | Mauritania | 60,08 | 72,96 |
| 11 | Morocco | -4,60 | -172,38 |
| 12 | Oman | 68,30 | 314,73 |
| 13 | Palestine | 0,00 | 7,33 |
| 14 | Qatar | 155,95 | 68,77 |
| 15 | Saudi Arabia | 502,60 | 182,82 |
| 16 | Somalia | 37,66 | 1,85 |
| 17 | Sudan | 34,49 | 66,87 |
| 18 | Syria | 233,93 | 198,59 |
| 19 | Tunisia | 17,65 | 173,56 |
| 20 | United Arab Emirates | 794,18 | 809,25 |
| 21 | Yemen | 196,84 | 182,15 |
|   | Total | 2.012,59 | 2.282,47 |
Source: SECEX (July/2011)
Exports: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions | % Share | % Change |
| Rank | Goods | Jan - Jul 2010 | Jan - Jul 2011 | Jan - Jul 2010 | Jan - Jul 2011 | 2010 / 2011 |
| 1 | 17 - SUGARS | 1.750,54 | 2.086,05 | 29,57 | 26,77 | 19,17 |
| 2 | 02 - MEAT | 1.812,59 | 1.977,10 | 30,62 | 25,37 | 9,08 |
| 3 | 26 - ORES,SLAG,ASH | 980,62 | 1.483,61 | 16,57 | 19,04 | 51,29 |
| 4 | 10 - CEREALS | 89,89 | 606,70 | 1,52 | 7,79 | 574,97 |
| 5 | 15 - FATS AND OILS | 62,89 | 312,59 | 1,06 | 4,01 | 397,04 |
| 6 | 84 - MACHINERY | 133,19 | 188,75 | 2,25 | 2,42 | 41,72 |
| 7 | 88 - AIRCRAFT,SPACECRAFT | 77,02 | 135,75 | 1,30 | 1,74 | 76,24 |
| 8 | 12 - MISC GRAIN,SEED,FRUI... | 41,58 | 116,26 | 0,70 | 1,49 | 179,63 |
| 9 | 09 - SPICES,COFFEE AND TE... | 77,17 | 110,13 | 1,30 | 1,41 | 42,72 |
| 10 | 72 - IRON AND STEEL | 37,52 | 70,07 | 0,63 | 0,90 | 86,73 |
|   | Other | 856,01 | 705,60 | 14,46 | 9,05 | -17,57 |
|   | Total | 5.919,01 | 7.792,61 | 100 | 100 | 31,65 |
Source: SECEX (July/2011)
Imports: Brazil - Arab Countries
Jan - Jul 2010 / Jan - Jul 2011
| | Figures in US$ Millions | % Share | % Change |
| Rank | Goods | Jan - Jul 2010 | Jan - Jul 2011 | Jan - Jul 2010 | Jan - Jul 2011 | 2010 / 2011 |
| 1 | 27 - MINERAL FUEL, OIL ET... | 3.287,46 | 4.470,40 | 84,16 | 81,13 | 35,98 |
| 2 | 31 - FERTILIZERS | 287,71 | 588,97 | 7,37 | 10,69 | 104,71 |
| 3 | 25 - SALT;SULFUR;EARTH,ST... | 116,18 | 159,31 | 2,97 | 2,89 | 37,13 |
| 4 | 28 - INORG CHEM;RARE ERTH... | 49,63 | 94,67 | 1,27 | 1,72 | 90,75 |
| 5 | 39 - PLASTIC | 51,02 | 88,42 | 1,31 | 1,60 | 73,30 |
| 6 | 85 - ELECTRICAL MACHINERY | 20,17 | 15,48 | 0,52 | 0,28 | -23,24 |
| 7 | 52 - COTTON+YARN,FABRIC | 5,66 | 14,70 | 0,14 | 0,27 | 159,65 |
| 8 | 70 - GLASS AND GLASSWARE | 2,25 | 7,24 | 0,06 | 0,13 | 221,73 |
| 9 | 40 - RUBBER | 4,38 | 6,66 | 0,11 | 0,12 | 52,01 |
| 10 | 03 - FISH AND SEAFOOD | 17,87 | 6,57 | 0,46 | 0,12 | -63,23 |
|   | Other | 64,07 | 57,70 | 1,64 | 1,05 | -9,95 |
|   | Total | 3.906,41 | 5.510,13 | 100 | 100 | 41,05 |
Source: SECEX (July/2011)